Bar W Summer Packages
DOUBLE OCCUPANCY FROM – $2,166.00 TO $2,721.00 PER PERSON
6 NIGHT / 5 DAY PACKAGE | VIEW LODGING | |||||||
---|---|---|---|---|---|---|---|---|
MAIN LODGE ROOMS | CABIN SUITES | |||||||
Per Person Rates | Appaloosa | Tamarack | Solitude | Whitetail | Sunroom | Aspen | Eagles Nest | Bear Den |
Single Occupancy | $2,466.00 | $2,556.00 | $2,916.00 | $2,916.00 | $3,366.00 | $3,576.00 | $3,576.00 | $3,366.00 |
Double Occupancy* | $2,166.00 | $2,211.00 | $2,391.00 | $2,391.00 | $2,616.00 | $2,721.00 | $2,721.00 | $2,616.00 |
Triple Occupancy* | N/A | N/A | $2,296.00 | $2,296.00 | $2,446.00 | $2,516.00 | $2,516.00 | $2,446.00 |
Four Person Occupancy* | N/A | N/A | $2,248.50 | $2,248.50 | $2,361.00 | $2,413.50 | $2,413.50 | $2,361.00 |
Kids 7 – 15 Years ** | $1,738.50 | $1,738.50 | $1,738.50 | $1,738.50 | $1,738.50 | $1,738.50 | $1,738.50 | $1,738.50 |
Kids 4 – 6 Years** | $1,215.00 | $1,215.00 | $1,215.00 | $1,215.00 | $1,215.00 | $1,215.00 | $1,215.00 | $1,215.00 |
DOUBLE OCCUPANCY FROM – $1,202.25 TO $1,479.75 PER PERSON
3 NIGHT / 2 DAY PACKAGE | VIEW LODGING | |||||||
---|---|---|---|---|---|---|---|---|
MAIN LODGE ROOMS | CABIN SUITES | |||||||
Per Person Rates | Appaloosa | Tamarack | Solitude | Whitetail | Sunroom | Aspen | Eagles Nest | Bear Den |
Single Occupancy | $1,352.25 | $1,397.25 | $1,577.25 | $1,577.25 | $1,802.25 | $1,907.25 | $1,907.25 | $1,802.25 |
Double Occupancy* | $1,202.25 | $1,224.75 | $1,314.75 | $1,314.75 | $1,427.25 | $1,479.75 | $1,479.75 | $1,427.25 |
Triple Occupancy* | N/A | N/A | $1,267.25 | $1,267.25 | $1,342.25 | $1,377.25 | $1,377.25 | $1,342.25 |
Four Person Occupancy* | N/A | N/A | $1,243.50 | $1,243.50 | $1,299.75 | $1,326.00 | $1,326.00 | $1,299.75 |
Kids 7 – 15 Years ** | $988.50 | $988.50 | $988.50 | $988.50 | $988.50 | $988.50 | $988.50 | $988.50 |
Kids 4 – 6 Years** | $726.75 | $726.75 | $726.75 | $726.75 | $726.75 | $726.75 | $726.75 | $726.75 |
Glamping Rates
Glamping Rates | ||||||
---|---|---|---|---|---|---|
Per Person Rates | Summer Rates (Jun/Jul/Aug/Sept) 6 night |
Summer Rates (Jun/Jul/Aug/Sept) 3 night |
||||
Single Occupancy
|
$2,916.00 | $1,577.25 | ||||
Double Occupancy
|
$2,391.00 | $1,314.75 | ||||
Triple Occupancy
|
$2,296.00 | $1,267.25 | ||||
Four Person Occupancy
|
$2,248.50 | $1,243.50 | ||||
Kids 7 – 15 Years**
|
$1,738.50 | $988.50 | ||||
Kids 4 – 6 Years** | $1,215.00 | $726.75 |
**The 6 night packages begin with check-in on Sunday 3PM and departure on Sat. at 11AM.
*The 3 night packages begin with check-in on Sunday at 3PM and departure on Wednesday at 11AM or arriving on Wednesday at 3PM and departure on Saturday at 11AM.
*Single, double, triple and four person occupancy only applies to adults (16 and older)
*Kids 3 and under are free – babysitting fee will apply.
*Certain weeks during the season are specialty weeks (Cowgirl Up, Adults Only, Cattle Drive & Photography). During these weeks special pricing applies.
*These rates do not include 19% taxes and fees.
*Click here to view our policies.
*Bar W Policies, Activities and Rates are subject to change without notice.
Bar W Spring & Fall Packages
DOUBLE OCCUPANCY FROM – $1,578.00 TO $2,031.00 PER PERSON
6 NIGHT / 5 DAY PACKAGE | VIEW LODGING | |||||||
---|---|---|---|---|---|---|---|---|
MAIN LODGE ROOMS | CABIN SUITES | |||||||
Per Person Rates | Appaloosa | Tamarack | Solitude | Whitetail | Sunroom | Aspen | Eagles Nest | Bear Den |
Single Occupancy | $1,929.00 | $2,005.50 | $2,311.50 | $2,311.50 | $2,694.00 | $2,872.50 | $2,872.50 | $2,694.00 |
Double Occupancy* | $1,674.00 | $1,712.25 | $1,865.25 | $1,865.25 | $2,056.50 | $2,145.75 | $2,145.75 | $2,056.50 |
Triple Occupancy* | N/A | N/A | $1,800.50 | $1,800.50 | $1,928.00 | $1,987.50 | $1,987.50 | $1,928.00 |
Four Person Occupancy* | N/A | N/A | $1,768.13 | $1,768.13 | $1,863.75 | $1,908.38 | $1,908.38 | $1,863.75 |
Kids 7 – 15 Years ** | $1,141.80 | $1,141.80 | $1,141.80 | $1,141.80 | $1,141.80 | $1,141.80 | $1,141.80 | $1,141.80 |
Kids 4 – 6 Years** | $856.20 | $856.20 | $856.20 | $856.20 | $856.20 | $856.20 | $856.20 | $856.20 |
DOUBLE OCCUPANCY FROM – $789.00 TO $1,015.50 PER PERSON
3 NIGHT / 2 DAY PACKAGE | VIEW LODGING | |||||||
---|---|---|---|---|---|---|---|---|
MAIN LODGE ROOMS | CABIN SUITES | |||||||
Per Person Rates | Appaloosa | Tamarack | Solitude | Whitetail | Sunroom | Aspen | Eagles Nest | Bear Den |
Single Occupancy | $1,045.50 | $1,083.75 | $1,236.75 | $1,236.75 | $1,428.00 | $1,517.25 | $1,517.25 | $1,428.00 |
Double Occupancy* | $918.00 | $937.13 | $1,013.63 | $1,013.63 | $1,109.25 | $1,153.88 | $1,153.88 | $1,109.25 |
Triple Occupancy* | N/A | N/A | $981.25 | $981.25 | $1,045.00 | $1,074.75 | $1,074.75 | $1,045.00 |
Four Person Occupancy* | N/A | N/A | $965.06 | $965.06 | $1,012.88 | $1,035.19 | $1,035.19 | $1,012.88 |
Kids 7 – 15 | $651.90 | $651.90 | $651.90 | $651.90 | $651.90 | $651.90 | $651.90 | $651.90 |
Kids 4 – 6 Years** | $509.10 | $509.10 | $509.10 | $509.10 | $509.10 | $509.10 | $509.10 | $509.10 |
Glamping Rates
Glamping Rates | ||||||
---|---|---|---|---|---|---|
Per Person Rates | Spring/Fall Rates (May/Oct) 6 night |
Spring/Fall Rates (May/Oct) 3 night |
Spring/Fall Rates (May/Oct) 1 Night |
|||
Single Occupancy
|
$2,311.50 | $1,110.00 | – | |||
Double Occupancy
|
$1,865.25 | $891.00 | $146.00 | |||
Triple Occupancy
|
$1,800.50 | $858.00 | – | |||
Four Person Occupancy
|
$1,768.13 | $841.50.00 | – | |||
Kids 7 – 15 Years
|
$1,141.80 | $546.00 | – | |||
Kids 4 – 6 Years** | $856.20 | $411.00 | – |
*The 3 night packages begin with check-in on Sunday at 3PM and departure on Wednesday at 11AM or arriving on Wednesday at 3PM and departure on Saturday at 11AM.
*Single, double, triple and four person occupancy only applies to adults (16 and older)
*Kids 3 and under are free- babysitting fee applies.
*Certain weeks during the season are specialty weeks (Cowgirl Up, Adults Only, Cattle Drive & Photography). During these weeks special pricing applies.
*These rates do not include 19% taxes and fees.
*Bar W Policies, Activities and Rates are subject to change without notice.
BED AND BREAKFAST RATES | VIEW LODGING | |||||||
---|---|---|---|---|---|---|---|---|
MAIN LODGE ROOMS | CABIN SUITES | |||||||
Per Person Rates | Appaloosa | Tamarack | Solitude | Whitetail | Sunroom | Aspen | Eagles Nest | Bear Den |
Occupancy* | $85.00 | $97.75 | $148.75 | $148.75 | $212.50 | $242.25 | $242.25 | $212.50 |
*During the months of November through April Bar W offers nightly bed and breakfast stays or lodge rentals.
*Breakfast is a continental style breakfast.
*Prices do not include tax or gratuity.
*For major holidays, holiday rates will apply.
Bar W Specialty Weeks Rate
Adults Only!
MAIN LODGE ROOMS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per Person Rates | Appaloosa | Tamarack | Solitude | Whitetail | Sunroom | Aspen | |||||
Single Occupancy | $2,331.00 | $2,421.00 | $2,781.00 | $2,781.00 | $3,231.00 | $3,441.00 | |||||
Double Occupancy* | $2,031.00 | $2,076.00 | $2,256.00 | $2,256.00 | $2,481.00 | $2,586.00 | |||||
Triple Occupancy* | N/A | N/A | $2,161.00 | $2,161.00 | $2,311.00 | $2,381.00 | |||||
Four Person Occupancy* | N/A | N/A | $2,113.50 | $2,113.50 | $2,226.00 | $2,278.50 |
CABIN SUITES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per Person Rates | Eagles Nest | Bear Den | |||||||||
Single Occupancy | $3,441.00 | $3,231.00 | |||||||||
Double Occupancy* | $2,586.00 | $2,481.00 | |||||||||
Triple Occupancy* | $2,381.00 | $2,311.00 | |||||||||
Four Person Occupancy* | $2,278.50 | $2,226.00 |
TENTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per Person Rates | Glamping | ||||||||||
Single Occupancy | $2,781.00 | ||||||||||
Double Occupancy* | $2,256.00 | ||||||||||
Triple Occupancy* | $2,161.00 | ||||||||||
Four Person Occupancy* | $2,113.50 |
**The 6 night packages begin with check-in on Sunday 3PM and departure on Sat. at 11AM.
*These rates do not include 19% taxes and fees.
*Click here to view our policies.
*Bar W Policies, Activities and Rates are subject to change without notice.
Cowgirl Up!
MAIN LODGE ROOMS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per Person Rates | Appaloosa | Tamarack | Solitude | Whitetail | Sunroom | Aspen | |||||
Single Occupancy | $2,383.50 | $2,473.50 | $2,833.50 | $2,833.50 | $3,283.50 | $3,493.50 | |||||
Double Occupancy* | $2,083.50 | $2,128.50 | $2,308.50 | $2,308.50 | $2,533.50 | $2,638.50 | |||||
Triple Occupancy* | N/A | N/A | $2,213.50 | $2,213.50 | $2,363.50 | $2,433.50 | |||||
Four Person Occupancy* | N/A | N/A | $2,166.00 | $2,166.00 | $2,278.50 | $2,331.00 |
CABIN SUITES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per Person Rates | Eagles Nest | Bear Den | |||||||||
Single Occupancy | $3,493.50 | $3,283.50 | |||||||||
Double Occupancy* | $2,638.50 | $2,533.50 | |||||||||
Triple Occupancy* | $2,433.50 | $2,363.50 | |||||||||
Four Person Occupancy* | $2,331.00 | $2,278.50 |
TENTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per Person Rates | Glamping | ||||||||||
Single Occupancy | $2,833.50 | ||||||||||
Double Occupancy* | $2,308.50 | ||||||||||
Triple Occupancy* | $2,213.50 | ||||||||||
Four Person Occupancy* | $2,166.00 |
**The 6 night packages begin with check-in on Sunday 3PM and departure on Sat. at 11AM.
*These rates do not include 19% taxes and fees.
*Bar W Policies, Activities and Rates are subject to change without notice.
Click here to view our policies.
Photography Workshop!
MAIN LODGE ROOMS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per Person Rates | Appaloosa | Tamarack | Solitude | Whitetail | Sunroom | Aspen | |||||
Single Occupancy | $2,323.50 | $2,413.50 | $2,773.50 | $2,773.50 | $3,223.50 | $3,433.50 | |||||
Double Occupancy* | $2,023.50 | $2,068.50 | $2,248.50 | $2,248.50 | $2,473.50 | $2,578.50 | |||||
Triple Occupancy* | N/A | N/A | $2,153.50 | $2,153.50 | $2,303.50 | $2,373.50 | |||||
Four Person Occupancy* | N/A | N/A | $2,106.00 | $2,106.00 | $2,218.50 | $2,271.00 |
CABIN SUITES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per Person Rates | Eagles Nest | Bear Den | |||||||||
Single Occupancy | $3,433.50 | $3,223.50 | |||||||||
Double Occupancy* | $2,578.50 | $2,473.50 | |||||||||
Triple Occupancy* | $2,373.50 | $2,303.50 | |||||||||
Four Person Occupancy* | $2,271.00 | $2,218.50 |
TENTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per Person Rates | Glamping | ||||||||||
Single Occupancy | $2,773.50 | ||||||||||
Double Occupancy* | $2,248.50 | ||||||||||
Triple Occupancy* | $2,153.50 | ||||||||||
Four Person Occupancy* | $2,106.00 |
**The 6 night packages begin with check-in on Sunday 3PM and departure on Sat. at 11AM.
*These rates do not include 19% taxes and fees.
*Bar W Policies, Activities and Rates are subject to change without notice.
Click here to view our policies.
Western Cattle Drive!
MAIN LODGE ROOMS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per Person Rates | Appaloosa | Tamarack | Solitude | Whitetail | Sunroom | Aspen | |||||
Single Occupancy | $2,860.00 | $2,965.00 | $3,385.00 | $3,385.00 | $3,910.00 | $4,155.00 | |||||
Double Occupancy* | $2,510.00 | $2,562.50 | $2,772.50 | $2,772.50 | $3,035.00 | $3,157.50 | |||||
Triple Occupancy* | N/A | N/A | $2,661.67 | $2,661.67 | $2,836.67 | $2,918.33 | |||||
Four Person Occupancy* | N/A | N/A | $2,606.25 | $2,606.25 | $2,737.50 | $2,798.75 |
CABIN SUITES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per Person Rates | Eagles Nest | Bear Den | |||||||||
Single Occupancy | $4,155.00 | $3,910.00 | |||||||||
Double Occupancy* | $3,157.50 | $3,035.00 | |||||||||
Triple Occupancy* | $2,918.33 | $2,836.67 | |||||||||
Four Person Occupancy* | $2,798.75 | $2,737.50 |
TENTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per Person Rates | Glamping | ||||||||||
Single Occupancy | $3,385.00 | ||||||||||
Double Occupancy* | $2,772.50 | ||||||||||
Triple Occupancy* | $2,661.67 | ||||||||||
Four Person Occupancy* | $2,606.25 |
**The 7 night packages begin with check-in on Saturday at 3PM and departure on Saturday at 11AM.
*These rates do not include 19% taxes and fees.
*Bar W Policies, Activities and Rates are subject to change without notice.
Click here to view our policies.
Click here to view our policies.
WINTER B&B and Vacation Rentals
The Bar W offers bed and breakfast stays November through April, with lodging available in our six main lodge rooms and two cabin suites. Our bed and breakfast stays include lodging and and a continental breakfast the next morning. Looking for an exclusive stay? Guests can rent the entire lodge or cabin as a vacation rental during the winter months! *Please note these rates are non-holiday rates.
BED AND BREAKFAST RATES | VIEW LODGING | |||||||
---|---|---|---|---|---|---|---|---|
MAIN LODGE ROOMS | CABIN SUITES | |||||||
Per Person Rates | Appaloosa | Tamarack | Solitude | Whitetail | Sunroom | Aspen | Eagles Nest | Bear Den |
Occupancy* | $85.00 | $97.75 | $148.75 | $148.75 | $212.50 | $242.25. | $242.25 | $212.50 |
Prices do not include 8% tax or additional gratuity.
*Double occupancy only applies to adults only
***Kids must be in the room with an adult
****Kids 3 years old and younger stay for free
*All returning guests receive a 10% discount
Click here to view our policies.
Main Lodge Vacation Rental: $1,500 per night for up to 15 guests. Additional guests are $40 per night. There is a $350 non refundable cleaning fee. A $1,000 refundable security deposit will be charged at check-in.
Cabin Vacation Rental: $550 per night for up to 8 guests. There is a $200 non refundable cleaning fee. A $550 refundable security deposit will be charged at check-in.